DIAMOND DETAILS | |
---|---|
Lab | |
Lab Report No | 2284433391 |
Shape | Round |
Size | 0.55 |
Color | I |
Clarity | SI1 |
Cut | EX |
Polish | EX |
Symmetry | EX |
Fluorescence | FNT |
Open Inclusion | None |
Black Inclusion | Light |
Comments: |
MEASUREMENTS | |
---|---|
Dimensions (MM) | 5.25*5.28*3.26 |
Total Depth(%) | 61.80 |
Table(%) | 55.00 |
Crown Angle | 34.00 |
Crown Height | 15.00 |
Pav Angle | 40.80 |
Pavilion Height | 43.00 |
Color Shade | NN |
Culet Condition | Pointed |
Milky | NN |
Eye Clean | Eye clean Yes |
Inscription | Yes |
Girdle | MED to STK |
H & A N | N |
Ratio |
Key to Symbols: Crystal, Feather, Cloud |